ICICI Direct Sub Broker Vs Zerodha Franchise can be seen as one of the most sought out stockbroking partnership business comparisons in the industry.
At one end of the spectrum is ICICI Direct – one of the top-notch full-service stockbrokers in India with over 1000 offices across different parts of the country and a prominent brand name. And on the other end, there is Zerodha that has rocketed its position in Indian stockbroking industry to the top spot within a decade of its establishment (all thanks to the introduction of discount broking of course).
With both the stockbrokers opening up sub-brokers and other partnership models for potentially interested parties, it’s interesting to understand which of these two has a better deal to offer.
ICICI Direct Sub Broker Vs Zerodha Franchise Basics
Let’s have a deeper look into their respective business partnership propositions where we explore information on their:
[su_list icon=”icon: star” icon_color=”#bf6515″]
- Company Background
- Business Models
- Revenue Sharing
- Initial Costing
- Office Set-Up Requirements
- Broker Support
- Broker Offers
- Account Related Charges
- Brokerage
- Overall Ratings[/su_list]
By the end of this ICICI Direct Sub Broker Vs Zerodha Franchise comparison, you should hopefully be able to take a decision on which stockbroker you must be partnering with!
ICICI Direct Sub Broker Vs Zerodha Franchise Comparison
Broker/Comparison Entity | ![]() | ![]() |
Overview | ||
Company Type | Private | Public |
Broker Type | Discount Broker | Bank-Based Full Service |
Founded In | 2010 | 2003 |
CEO | Nitin Kamath | Vijay Chandok |
Headquarters | Bangalore | Mumbai |
Sub Broker Activation Duration | 4-5 Business Days | 7-10 Business Days |
Payout Frequency | 30 Days | 30 Days |
Network Strength | 500+ | 2250+ |
Active Clients | 9 Lakh+ | 8 Lakh+ |
Clients Complaint Percentage (Industry Average: 0.06%) | 0.03% | 0.01% |
Business Models | ||
Sub Broker/Authorized Person | ![]() | ![]() |
Franchise | ![]() | ![]() |
Master Franchise | ![]() | ![]() |
Remisier | ![]() | ![]() |
Referral Plan | ![]() | ![]() |
Entrepreneurial Partner | ![]() | ![]() |
Revenue Sharing | ||
Sub Broker/Authorized Person | 20% to 50% | 40% to 70% |
Franchise | NA | NA |
Master Franchise | NA | NA |
Remisier | NA | 20% to 40% |
Referral Plan | 10% | 10% |
Entrepreneurial Partner | NA | NA |
Initial Costing | ||
Sub Broker/Authorized Person | ₹1500 | ₹1 to ₹2 lakh |
Franchise | NA | NA |
Master Franchise | NA | NA |
Remisier | NA | ₹70,000 to ₹1,00,000 |
Referral Plan | ₹0 | ₹0 |
Entrepreneurial Partner | NA | NA |
Office Set Up Requirements | ||
Office Area | ![]() | ![]() |
Employees | ![]() | ![]() |
Internet Connection | ![]() | ![]() |
Trading Terminals | ![]() | ![]() |
Call and Trade Facility | ![]() | ![]() |
Telephone Support | ![]() | ![]() |
Research and Tips | ![]() | ![]() |
Client Visit Facility | ![]() | ![]() |
Broker Support | ||
Marketing Collaterals & Campaigns | ![]() | ![]() |
Trading Assistance | ![]() | ![]() |
Research & Advisory | ![]() | ![]() |
Back Office Support | ![]() | ![]() |
Sales and Acquisition Training | ![]() | ![]() |
Trading Platforms Training | ![]() | ![]() |
Initiative Seminars/Webinars | ![]() | ![]() |
Broker Offers | ||
Zero Deposit Trading Account | ![]() | ![]() |
Free Demat Account | ![]() | ![]() |
Referral Bonus | ![]() | ![]() |
Brokerage Cashback | ![]() | ![]() |
Flexible Revenue Sharing | ![]() | ![]() |
No Cost Sub brokership | ![]() | ![]() |
Offsite Programs for Top Partners | ![]() | ![]() |
Account Related Charges | ||
Demat Account Opening | ₹100 | ₹0 |
Demat Account Maintenance | ₹300 | ₹0 |
Trading Account Opening | ₹200 | ₹0 |
Trading Account Maintenance | ₹0 | ₹700 |
Trading Platform Charges | ₹0 | ₹0 |
Brokerage | 9340543371 | 9340543371 |
Equity Delivery | ₹0 | 0.55% |
Equity Intraday | 0.01% or ₹20 per trade whichever is lower | 0.275% |
Equity Futures | 0.01% or ₹20 per trade whichever is lower | 0.03% to 0.05% |
Equity Options | 0.01% or ₹20 per trade whichever is lower | ₹35 to ₹95 per lot |
Currency Futures | 0.01% or ₹20 per trade whichever is lower | 0.03% to 0.05% |
Currency Options | 0.01% or ₹20 per trade whichever is lower | ₹10 to ₹25 per lot |
Commodity | 0.01% or ₹20 per trade whichever is lower | NA |
Overall Ratings | ||
Broker Background | ![]() | ![]() |
Business Models | ![]() | ![]() |
Revenue Sharing | ![]() | ![]() |
Initial Costing | ![]() | ![]() |
Office Set Up Requirements | ![]() | ![]() |
Broker Support | ![]() | ![]() |
Broker Offers | ![]() | ![]() |
Account Costing | ![]() | ![]() |
Overall Partnership Rating | ![]() | ![]() |
If in case you need help in getting started with your stockbroking business or you want to become a sub-broker with any of the prominent stockbrokers, let us assist you in taking the next steps forward:
Check More Comparisons: