ICICI Direct Sub Broker Vs IIFL Sub Broker can be seen as one of the most sought out stockbroking partnership business comparisons in the industry.
At one end of the spectrum is ICICI Direct – one of the top-notch full-service stockbrokers in India with over 1000 offices across different parts of the country and a prominent brand name. And on the other end, there is IIFL that has been around as an investment house with multiple propositions such as a top trading mobile app in the form of IIFL Markets, quality research and so on.
Having said that, both these stockbrokers have reasonable brand equity that they leverage to acquire new clients, thus, making the overall client acquisition cost relatively cheaper.
With both the stockbrokers opening up sub-brokers and other partnership models for potentially interested parties, it’s interesting to understand which of these two has a better deal to offer.
ICICI Direct Sub Broker Vs IIFL Sub Broker Basics
Let’s have a deeper look into their respective business partnership propositions where we explore information on their:
[su_list icon=”icon: star” icon_color=”#bf6515″]
- Company Background
- Business Models
- Revenue Sharing
- Initial Costing
- Office Set-Up Requirements
- Broker Support
- Broker Offers
- Account Related Charges
- Brokerage
- Overall Ratings[/su_list]
By the end of this ICICI Direct Sub Broker Vs IIFL Sub Broker comparison, you should hopefully be able to take a decision on which stockbroker you must be partnering with!
ICICI Direct Sub Broker Vs IIFL Sub Broker Comparison
Broker/Comparison Entity | ![]() | ![]() |
Overview | ||
Company Type | Public | Private |
Broker Type | Bank-Based Full Service | Full-Service |
Founded In | 2003 | 1995 |
CEO | Vijay Chandok | Karan Bhagat |
Headquarters | Mumbai | Mumbai |
Sub Broker Activation Duration | 7-10 Business Days | 3-4 Business Days |
Payout Frequency | 30 Days | 30 Days |
Network Strength | 2250+ | 4500+ |
Active Clients | 8 Lakh+ | 2.3 Lakh+ |
Clients Complaint Percentage (Industry Average: 0.06%) | 0.01% | 0.06% |
Business Models | ||
Sub Broker/Authorized Person | ![]() | ![]() |
Franchise | ![]() | ![]() |
Master Franchise | ![]() | ![]() |
Remisier | ![]() | ![]() |
Referral Plan | ![]() | ![]() |
Entrepreneurial Partner | ![]() | ![]() |
Revenue Sharing | ||
Sub Broker/Authorized Person | 40% to 70% | 50% to 75% |
Franchise | NA | 50% to 75% |
Master Franchise | NA | 60% to 85% |
Remisier | 20% to 40% | 10% to 20% |
Referral Plan | 10% | 10% |
Entrepreneurial Partner | NA | 20% to 40% |
Initial Costing | ||
Sub Broker/Authorized Person | ₹1 to ₹2 lakh | ₹50,000 to ₹200,000 |
Franchise | NA | ₹50,000 to ₹200,000 |
Master Franchise | NA | ₹200,000 to ₹400,000 |
Remisier | ₹70,000 to ₹1,00,000 | ₹0 |
Referral Plan | ₹0 | ₹0 |
Entrepreneurial Partner | NA | ₹0 |
Office Set Up Requirements | ||
Office Area | ![]() | ![]() |
Employees | ![]() | ![]() |
Internet Connection | ![]() | ![]() |
Trading Terminals | ![]() | ![]() |
Call and Trade Facility | ![]() | ![]() |
Telephone Support | ![]() | ![]() |
Research and Tips | ![]() | ![]() |
Client Visit Facility | ![]() | ![]() |
Broker Support | ||
Marketing Collaterals & Campaigns | ![]() | ![]() |
Trading Assistance | ![]() | ![]() |
Research & Advisory | ![]() | ![]() |
Back Office Support | ![]() | ![]() |
Sales and Acquisition Training | ![]() | ![]() |
Trading Platforms Training | ![]() | ![]() |
Initiative Seminars/Webinars | ![]() | ![]() |
Broker Offers | ||
Zero Deposit Trading Account | ![]() | ![]() |
Free Demat Account | ![]() | ![]() |
Referral Bonus | ![]() | ![]() |
Brokerage Cashback | ![]() | ![]() |
Flexible Revenue Sharing | ![]() | ![]() |
No Cost Sub brokership | ![]() | ![]() |
Offsite Programs for Top Partners | ![]() | ![]() |
Account Related Charges | ||
Demat Account Opening | ₹0 | ₹555 |
Demat Account Maintenance | ₹0 | ₹300 |
Trading Account Opening | ₹0 | ₹750 |
Trading Account Maintenance | ₹700 | ₹0 |
Trading Platform Charges | ₹0 | ₹0 |
Brokerage | 9340543371 | 9340543371 |
Equity Delivery | 0.55% | 0.50% |
Equity Intraday | 0.275% | 0.05% |
Equity Futures | 0.03% to 0.05% | 0.05% |
Equity Options | ₹35 to ₹95 per lot | 1% of Premium or ₹100/- per lot whichever is higher |
Currency Futures | 0.03% to 0.05% | 0.05% |
Currency Options | ₹10 to ₹25 per lot | 1% of Premium or ₹100/- per lot whichever is higher |
Commodity | NA | 0.05% |
Overall Ratings | ||
Broker Background | ![]() | ![]() |
Business Models | ![]() | ![]() |
Revenue Sharing | ![]() | ![]() |
Initial Costing | ![]() | ![]() |
Office Set Up Requirements | ![]() | ![]() |
Broker Support | ![]() | ![]() |
Broker Offers | ![]() | ![]() |
Account Costing | ![]() | ![]() |
Overall Partnership Rating | ![]() | ![]() |
If in case you need help in getting started with your stockbroking business or you want to become a sub-broker with any of the prominent stockbrokers, let us assist you in taking the next steps forward:
Check More Comparisons: