Motilal Oswal Franchise Vs Zerodha Franchise can be seen as one of the most sought out stockbroking partnership business comparisons in the industry.
At one end of the spectrum is Zerodha that has rocketed its position in Indian stockbroking industry to the top spot within a decade of its establishment (all thanks to the introduction of discount broking of course).
And on the other end, there is Motilal Oswal that has an offline presence across 500 cities and towns of the country with 3500 locations through different business models. Furthermore, both these full-service stockbrokers have a lot to offer in terms of financial products.
With both the stockbrokers opening up sub-brokers and other partnership models for potentially interested parties, it’s interesting to understand which of these two has a better deal to offer.
Motilal Oswal Franchise Vs Zerodha Franchise Basics
Let’s have a deeper look into their respective business partnership propositions where we explore information on their:
[su_list icon=”icon: star” icon_color=”#bf6515″]
- Company Background
- Business Models
- Revenue Sharing
- Initial Costing
- Office Set-Up Requirements
- Broker Support
- Broker Offers
- Account Related Charges
- Brokerage
- Overall Ratings[/su_list]
By the end of this Motilal Oswal Franchise Vs Zerodha Franchise comparison, you should hopefully be able to take a decision on which stockbroker you must be partnering with!
Motilal Oswal Franchise Vs Zerodha Franchise Comparison
Broker/Comparison Entity | ![]() | ![]() |
Overview | ||
Company Type | Private | Private |
Broker Type | Full-Service | Discount Broker |
Founded In | 1987 | 2010 |
CEO | Motilal Oswal | Nitin Kamath |
Headquarters | Mumbai | Bangalore |
Sub Broker Activation Duration | 5-6 Business Days | 4-5 Business Days |
Payout Frequency | 30 Days | 30 Days |
Network Strength | 2300+ | 500+ |
Active Clients | 3.2 Lakh+ | 9 Lakh+ |
Clients Complaint Percentage (Industry Average: 0.06%) | 0.06% | 0.03% |
Business Models | ||
Sub Broker/Authorized Person | ![]() | ![]() |
Franchise | ![]() | ![]() |
Master Franchise | ![]() | ![]() |
Remisier | ![]() | ![]() |
Referral Plan | ![]() | ![]() |
Entrepreneurial Partner | ![]() | ![]() |
Revenue Sharing | ||
Sub Broker/Authorized Person | 60% | 20% to 50% |
Franchise | 60% | NA |
Master Franchise | 80% | NA |
Remisier | 20% | NA |
Referral Plan | 10% | 10% |
Entrepreneurial Partner | 30% to 40% | NA |
Initial Costing | ||
Sub Broker/Authorized Person | ₹3 Lakh | ₹1500 |
Franchise | ₹2 - ₹3 Lakh | NA |
Master Franchise | ₹3 - ₹4 Lakh | NA |
Remisier | ₹15k | NA |
Referral Plan | ₹0 | ₹0 |
Entrepreneurial Partner | ₹15k | NA |
Office Set Up Requirements | ||
Office Area | ![]() | ![]() |
Employees | ![]() | ![]() |
Internet Connection | ![]() | ![]() |
Trading Terminals | ![]() | ![]() |
Call and Trade Facility | ![]() | ![]() |
Telephone Support | ![]() | ![]() |
Research and Tips | ![]() | ![]() |
Client Visit Facility | ![]() | ![]() |
Broker Support | ||
Marketing Collaterals & Campaigns | ![]() | ![]() |
Trading Assistance | ![]() | ![]() |
Research & Advisory | ![]() | ![]() |
Back Office Support | ![]() | ![]() |
Sales and Acquisition Training | ![]() | ![]() |
Trading Platforms Training | ![]() | ![]() |
Initiative Seminars/Webinars | ![]() | ![]() |
Broker Offers | ||
Zero Deposit Trading Account | ![]() | ![]() |
Free Demat Account | ![]() | ![]() |
Referral Bonus | ![]() | ![]() |
Brokerage Cashback | ![]() | ![]() |
Flexible Revenue Sharing | ![]() | ![]() |
No Cost Sub brokership | ![]() | ![]() |
Offsite Programs for Top Partners | ![]() | ![]() |
Account Related Charges | ||
Demat Account Opening | ₹0 | ₹100 |
Demat Account Maintenance | ₹440 | ₹300 |
Trading Account Opening | ₹1000 | ₹200 |
Trading Account Maintenance | ₹0 | ₹0 |
Trading Platform Charges | ₹0 | ₹0 |
Brokerage | ||
Equity Delivery | 0.3% | ₹0 |
Equity Intraday | 0.03% | 0.01% or ₹20 per trade whichever is lower |
Equity Futures | 0.03% | 0.01% or ₹20 per trade whichever is lower |
Equity Options | 0.03% | 0.01% or ₹20 per trade whichever is lower |
Currency Futures | 0.03% | 0.01% or ₹20 per trade whichever is lower |
Currency Options | 0.03% | 0.01% or ₹20 per trade whichever is lower |
Commodity | 0.03% | 0.01% or ₹20 per trade whichever is lower |
Overall Ratings | ||
Broker Background | ![]() | ![]() |
Business Models | ![]() | ![]() |
Revenue Sharing | ![]() | ![]() |
Initial Costing | ![]() | ![]() |
Office Set Up Requirements | ![]() | ![]() |
Broker Support | ![]() | ![]() |
Broker Offers | ![]() | ![]() |
Account Costing | ![]() | ![]() |
Overall Partnership Rating | ![]() | ![]() |
If in case you need help in getting started with your stockbroking business or you want to become a sub-broker with any of the prominent stockbrokers, let us assist you in taking the next steps forward:
Check More Comparisons: