Zebu sub-broker Vs TradePlus Online Sub BrokerĀ can be seen as one of the most sought out stockbroking partnership business comparisons in the industry.
At one end of the spectrum is conventional and well-established Zebu sub-broker is a business model of one of the most important players in the stockbroking industry of India.
Mr. Vijaykumar Vellaiyan brought the firm into existence in the year 2008. It has its headquarters in Chennai, Tamil Nadu.
Despite being new to the industry, this full-service broker has acquired a prominent position in the market and represents the institutional and corporate investments in the sector.
In the year 2013, Zebu was incorporated in Erode in Tamil Nadu. Through its extensive products, services and support to the clients, it has successfully expanded its branches in the country.
There are currently more than 400 branches spread across India.
On the other end, TradePlus Online sub-broker is one of the well-known franchise businesses of India that comes from a discount broking background.
ThisĀ sub-brokerĀ model belongs toĀ TradePlus OnlineĀ which began in the year 1983 with a different business model back then.
It is a combination of two companies named Navia Markets Ltd & Navia Commodities Broker Pvt Ltd. It has been steadily progressing in the financial service sector since theĀ year 1995Ā when its stockbroking business started.
With both the stockbrokers opening upĀ sub-brokersĀ and other partnership models for potentially interested parties, itās interesting to understand which of these two has a better deal to offer.
TradePlus online provides only aĀ single business model to its potential clients, which is known as the TradePlus Online referral model.
This is suitable for someone who wants a regular passiveĀ sub-broker income besides practicing his own profession, which can be trading in the stock market or some other business also.
Zebu Sub Broker Vs TradePlus Online Sub Broker Basics
Letās have a deeper look into their respective business partnership propositions where we explore information on their:
[su_list icon=”icon: star” icon_color=”#bf6515″]
- Company Background
- Business Models
- Revenue Sharing
- Initial Costing
- Office Set-Up Requirements
- Broker Support
- Broker Offers
- Account-Related Charges
- Brokerage
- Overall Ratings[/su_list]
By the end of this Zebu Sub Broker Vs TradePlus Online Sub Broker comparison, you should hopefully be able to take a decision on which stockbroker you must be partnering with!
Broker/Comparison Entity | ![]() | ![]() |
Overview | ||
Company Type | Private | Private |
Broker Type | Full Service Broker | Full-Service |
Founded In | 2008 | 1995 |
CEO | Vijayakumar Vellaiyan | Karan Bhagat |
Headquarters | Chennai,TN | Mumbai |
Sub Broker Activation Duration | 25 Days | 3-4 Business Days |
Payout Frequency | 4-5 Weeks | 30 Days |
Network Strength | 450+ | 4500+ |
Active Clients | 13769 | 2.3 Lakh+ |
Clients Complaint Percentage (Industry Average: 0.06%) | 0.26 % | 0.06% |
Business Models | ||
Sub Broker/Authorized Person | ![]() | ![]() |
Franchise | ![]() | ![]() |
Master Franchise | ![]() | ![]() |
Remisier | ![]() | ![]() |
Referral Plan | ![]() | ![]() |
Entrepreneurial Partner | ![]() | ![]() |
Revenue Sharing | ||
Sub Broker/Authorized Person | 40% to 70% | N/A |
Franchise | NA | N/A |
Master Franchise | NA | N/A |
Remisier | 15-30 % | N/A |
Referral Plan | NA | 50 to 100 % |
Entrepreneurial Partner | NA | 20% to 40% |
Initial Costing | ||
Sub Broker/Authorized Person | ā¹ 50000 | N/A |
Franchise | NA | N/A |
Master Franchise | NA | N/A |
Remisier | ā¹ 10,000 | N/A |
Referral Plan | NA | ā¹0 |
Financial centre | NA | ā¹0 |
Office Set Up Requirements | ||
Office Area | ![]() | ![]() |
Employees | ![]() | ![]() |
Internet Connection | ![]() | ![]() |
Trading Terminals | ![]() | ![]() |
Call and Trade Facility | ![]() | ![]() |
Telephone Support | ![]() | ![]() |
Research and Tips | ![]() | ![]() |
Client Visit Facility | ![]() | ![]() |
Broker Support | ||
Marketing Collaterals & Campaigns | ![]() | ![]() |
Trading Assistance | ![]() | ![]() |
Research & Advisory | ![]() | ![]() |
Back Office Support | ![]() | ![]() |
Sales and Acquisition Training | ![]() | ![]() |
Trading Platforms Training | ![]() | ![]() |
Initiative Seminars/Webinars | ![]() | ![]() |
Broker Offers | ||
Zero Deposit Trading Account | ![]() | ![]() |
Free Demat Account | ![]() | ![]() |
Referral Bonus | ![]() | ![]() |
Brokerage Cashback | ![]() | ![]() |
Flexible Revenue Sharing | ![]() | ![]() |
No Cost Sub brokership | ![]() | ![]() |
Offsite Programs for Top Partners | ![]() | ![]() |
Account Related Charges | ||
Demat Account Opening | ā¹ 0 | ā¹0 |
Demat Account Maintenance | ā¹ 310 | ā¹500 |
Trading Account Opening | ā¹ 310 | ā¹199 |
Trading Account Maintenance | ā¹0 | ā¹0 |
Trading Platform Charges | ā¹0 | ā¹0 |
Brokerage | ||
Equity Delivery | 0.22% | 0.1% |
Equity Intraday | 0.02% | 0.01% |
Equity Futures | 0.02% | 0.01% |
Equity Options | ā¹ 22 per Lot | ā¹99 per Month |
Currency Futures | 0.02% | ā¹99 per Month |
Currency Options | ā¹ 22 per Lot | ā¹99 per lot |
Commodity | 0.02% | ā¹99 per lot |
Overall Ratings | ||
Broker Background | ![]() | ![]() |
Business Models | ![]() | ![]() |
Revenue Sharing | ![]() | ![]() |
Initial Costing | ![]() | ![]() |
Office Set Up Requirements | ![]() | ![]() |
Broker Support | ![]() | ![]() |
Broker Offers | ![]() | ![]() |
Account Costing | ![]() | ![]() |
Overall Partnership Rating | ![]() | ![]() |
If in case you need help in getting started with your stockbroking business or you want toĀ become a sub-brokerĀ with any of the prominent stockbrokers, let us assist you in taking the next steps forward:
Check More Comparisons:
If you need to see more comparisons just have a look here.